Income Tax Slab Rates
September 13, 2022
Old Tax Regime
GENERAL CATEGORY NON – SENIOR CITIZENS AGE BELOW 60 YEARS
| NET INCOME | TAX RATES |
| BELOW 2.5L | NIL |
| 2.5L TO 5L | 5% |
| 5L TO 10L | 20% |
| 10L AND ABOVE | 30% |
SENIOR CITIZENS AGE 60-80 YEARS
| NET INCOME | TAX RATES |
| BELOW 5L | NIL |
| 5L TO 10L | 20% |
| 10L AND ABOVE | 30% |
SUPER SENIOR CITIZENS AGE ABOVE 80 YEARS
| NET INCOME | TAX RATES |
| BELOW 3L | NIL |
| 3L TO 5L | 5% |
| 5L TO 10L | 20% |
| 10L AND ABOVE | 30% |
New Tax Regime
| NET INCOME | TAX RATES |
| UPTO 2.5L | NIL |
| 2.5L TO 5L | 5% |
| 5L TO 7.5L | 10% |
| 7.5L TO 10L | 15% |
| 10L TO 12.5L | 20% |
| 12.5L TO 15L | 25% |
| ABOVE 15L | 30% |
